Av8 text strings

From PikkaWiki
Revision as of 03:01, 12 January 2013 by PikkaWiki (Talk | contribs)

Jump to: navigation, search

If you want to edit this page, I'll have to activate your account. Create an account then send me a PM on the TT-Forums.

Contents


English (base, do not edit)

  53 * 18	 04 00 FF 01 A1 D0 C3 9E " (Oversize)" 00
  54 * 53	 04 00 FF 01 A2 D0 C3 9E "Seaplanes can only operate from water airports" 00
  55 * 52	 04 00 FF 01 A3 D0 C3 9E "Landplanes cannot operate from water airports" 00
//  11 * 45	 04 00 FF 01 A4 D0 C3 9E 98 "Runway Length Required: " 8A "0 (Vertical)" 00  // 0
//  12 * 34	 04 00 fF 01 A5 D0 C3 9E 98 "Runway Length Required: " 8A "3" 00     // 3
//  13 * 34	 04 00 fF 01 A6 D0 C3 9E 98 "Runway Length Required: " 8A "4" 00     // 4
//  14 * 34	 04 00 fF 01 A7 D0 C3 9E 98 "Runway Length Required: " 8A "5" 00     // 5
//  15 * 34	 04 00 fF 01 A8 D0 C3 9E 98 "Runway Length Required: " 8A "6" 00     // 6
//  16 * 42	 04 00 fF 01 A9 D0 C3 9E 98 "Runway Length Required: " 8A "6 (Water)" 00
  56 * 34	 04 00 fF 01 A4 D0 C3 9E 98 "Aircraft Type: " 8A "Helicopter" 00  // 0
  57 * 29	 04 00 fF 01 A5 D0 C3 9E 98 "Aircraft Type: " 8A "Small" 00     // 3
  58 * 29	 04 00 fF 01 A6 D0 C3 9E 98 "Aircraft Type: " 8A "Small" 00     // 4
  59 * 29	 04 00 fF 01 A7 D0 C3 9E 98 "Aircraft Type: " 8A "Small" 00     // 5
  60 * 29	 04 00 fF 01 A8 D0 C3 9E 98 "Aircraft Type: " 8A "Large" 00     // 6
  61 * 40	 04 00 fF 01 A9 D0 C3 9E 98 "Aircraft Type: " 8A "Preview Seaplane" 00
  62 * 15	 04 00 fF 01 AA D0 C3 9E " (Sling)" 00
  63 * 26	 04 00 fF 01 AB D0 C3 9E " (Company Coloured)" 00
  64 * 26	 04 00 fF 01 AC D0 C3 9E " (Reverse Coloured)" 00
  65 * 30	 04 00 fF 01 AD D0 C3 9E " (Alternative Coloured)" 00
  66 * 24	 04 00 fF 01 AE D0 C3 9E " (Blank Coloured)" 00
  67 * 15	 04 00 fF 01 AF D0 C3 9E " (Combi)" 00
  68 * 53	 04 00 fF 01 B1 D0 C3 9E 98 "Aircraft Type: " 8A "Small" 0D 98 "Upgrade: " 8A "BT-67 (1990)" 00     // DC3
  69 * 56	 04 00 fF 01 B2 D0 C3 9E 98 "Aircraft Type: " 8A "Large" 0D 98 "Upgrade: " 8A "Super 60 (1967)" 00     // DC8
  70 * 55	 04 00 fF 01 B3 D0 C3 9E 98 "Aircraft Type: " 8A "Small" 0D 98 "Upgrade: " 8A "Classic (1981)" 00     // 737
  71 * 56	 04 00 fF 01 B4 D0 C3 9E 98 "Aircraft Type: " 8A "Small" 0D 98 "Upgrade: " 8A "Next Gen (1993)" 00     // 737
  72 * 55	 04 00 fF 01 B5 D0 C3 9E 98 "Aircraft Type: " 8A "Large" 0D 98 "Upgrade: " 8A "747-400 (1989)" 00     // 747
  73 * 53	 04 00 fF 01 B6 D0 C3 9E 98 "Aircraft Type: " 8A "Large" 0D 98 "Upgrade: " 8A "MD-11 (1991)" 00     // dc10
  74 * 53	 04 00 fF 01 B7 D0 C3 9E 98 "Aircraft Type: " 8A "Small" 0D 98 "Upgrade: " 8A "MD-80 (1980)" 00     // md80
  75 * 67	 04 00 fF 01 B8 D0 C3 9E 98 "Aircraft Type: " 8A "Small" 0D 98 "Upgrade: " 8A "Super Constellation (1952)" 00     //
  76 * 57	 04 00 fF 01 B9 D0 C3 9E 98 "Aircraft Type: " 8A "Small" 0D 98 "Upgrade: " 8A "Starliner (1957)" 00     //
  77 * 55	 04 00 fF 01 BA D0 C3 9E 98 "Aircraft Type: " 8A "Small" 0D 98 "Upgrade: " 8A "Comet 4 (1958)" 00     //
  78 * 58	 04 00 fF 01 BB D0 C3 9E 98 "Aircraft Type: " 8A "Large" 0D 98 "Upgrade: " 8A "Il-76TD-90 (2006)" 00     //
  79 * 53	 04 00 fF 01 BC D0 C3 9E 98 "Aircraft Type: " 8A "Large" 0D 98 "Upgrade: " 8A "747-8 (2012)" 00     //
  80 * 36	 04 00 fF 01 C0 D0 C3 9E " (Company Coloured, Airliner)" 00
  81 * 36	 04 00 fF 01 C1 D0 C3 9E " (Reverse Coloured, Airliner)" 00
  82 * 40	 04 00 fF 01 C2 D0 C3 9E " (Alternative Coloured, Airliner)" 00
  83 * 34	 04 00 fF 01 C3 D0 C3 9E " (Blank Coloured, Airliner)" 00
  84 * 40	 04 00 fF 01 C4 D0 C3 9E " (Company Coloured, No tip tanks)" 00
  85 * 40	 04 00 fF 01 C5 D0 C3 9E " (Reverse Coloured, No tip tanks)" 00
  86 * 44	 04 00 fF 01 C6 D0 C3 9E " (Alternative Coloured, No tip tanks)" 00
  87 * 38	 04 00 fF 01 C7 D0 C3 9E " (Blank Coloured, No tip tanks)" 00
  88 * 34	 04 00 fF 01 C8 D0 C3 9E " (Company Coloured, Wheels)" 00
  89 * 34	 04 00 fF 01 C9 D0 C3 9E " (Reverse Coloured, Wheels)" 00
  90 * 38	 04 00 fF 01 Ca D0 C3 9E " (Alternative Coloured, Wheels)" 00
  91 * 32	 04 00 fF 01 Cb D0 C3 9E " (Blank Coloured, Wheels)" 00
  92 * 34	 04 00 fF 01 Cc D0 C3 9E " (Company Coloured, Floats)" 00
  93 * 34	 04 00 fF 01 Cd D0 C3 9E " (Reverse Coloured, Floats)" 00
  94 * 38	 04 00 fF 01 Ce D0 C3 9E " (Alternative Coloured, Floats)" 00
  95 * 32	 04 00 fF 01 Cf D0 C3 9E " (Blank Coloured, Floats)" 00
  96 * 33	 04 00 fF 01 D0 D0 C3 9E " (Company Coloured, Combi)" 00
  97 * 33	 04 00 fF 01 D1 D0 C3 9E " (Reverse Coloured, Combi)" 00
  98 * 37	 04 00 fF 01 D2 D0 C3 9E " (Alternative Coloured, Combi)" 00
  99 * 31	 04 00 fF 01 D3 D0 C3 9E " (Blank Coloured, Combi)" 00
 100 * 33	 04 00 fF 01 D4 D0 C3 9E " (Company Coloured, Sling)" 00
 101 * 33	 04 00 fF 01 D5 D0 C3 9E " (Reverse Coloured, Sling)" 00
 102 * 37	 04 00 fF 01 D6 D0 C3 9E " (Alternative Coloured, Sling)" 00
 103 * 31	 04 00 fF 01 D7 D0 C3 9E " (Blank Coloured, Sling)" 00
 104 * 36	 04 00 fF 01 D8 D0 C3 9E " (Company Coloured, Oversize)" 00
 105 * 36	 04 00 fF 01 D9 D0 C3 9E " (Reverse Coloured, Oversize)" 00
 106 * 40	 04 00 fF 01 Da D0 C3 9E " (Alternative Coloured, Oversize)" 00
 107 * 34	 04 00 fF 01 Db D0 C3 9E " (Blank Coloured, Oversize)" 00
"T" "NAME" 7F C3 9E "Longer Airships" 00
"T" "DESC" 7F C3 9E "Use longer airship sprites.  More 'realistic' shape, but may cause clipping issues." 00
"T" "NAME" 7F C3 9E "Hand-Drawn Lockheed L-100 Hercules" 00
"T" "DESC" 7F C3 9E "Use the old hand-drawn sprites for the Lockheed L-100 Hercules." 00
"T" "NAME" 7F C3 9E "Seaplane Preview" 00
"T" "DESC" 7F C3 9E "Allow seaplanes and float-refitted planes to operate from normal airports." 00
"T" "NAME" 7F C3 9E "Allow combining GRFs" 00
"T" "DESC" 7F C3 9E "Allow using this set with non-compatible aircraft sets.  Be warned that this may result in unexpected behaviour." 00
"T" "NAME" 7F C3 9E "Airport Modifications" 00
"T" "DESC" 7F C3 9E "Modify the introduction dates and maintenance costs of airports to suit av8 gameplay." 00



Russian (incomplete)

  53 * 18	 04 00 87 01 A1 D0 C3 9E " (Oversize)" 00
  54 * 53	 04 00 87 01 A2 D0 C3 9E "Seaplanes can only operate from water airports" 00
  55 * 52	 04 00 87 01 A3 D0 C3 9E "Landplanes cannot operate from water airports" 00
//  11 * 45	 04 00 87 01 A4 D0 C3 9E 98 "Runway Length Required: " 8A "0 (Vertical)" 00  // 0
//  12 * 34	 04 00 87 01 A5 D0 C3 9E 98 "Runway Length Required: " 8A "3" 00     // 3
//  13 * 34	 04 00 87 01 A6 D0 C3 9E 98 "Runway Length Required: " 8A "4" 00     // 4
//  14 * 34	 04 00 87 01 A7 D0 C3 9E 98 "Runway Length Required: " 8A "5" 00     // 5
//  15 * 34	 04 00 87 01 A8 D0 C3 9E 98 "Runway Length Required: " 8A "6" 00     // 6
//  16 * 42	 04 00 87 01 A9 D0 C3 9E 98 "Runway Length Required: " 8A "6 (Water)" 00
  56 * 34	 04 00 87 01 A4 D0 C3 9E 98 "Aircraft Type: " 8A "Helicopter" 00  // 0
  57 * 29	 04 00 87 01 A5 D0 C3 9E 98 "Aircraft Type: " 8A "Small" 00     // 3
  58 * 29	 04 00 87 01 A6 D0 C3 9E 98 "Aircraft Type: " 8A "Small" 00     // 4
  59 * 29	 04 00 87 01 A7 D0 C3 9E 98 "Aircraft Type: " 8A "Small" 00     // 5
  60 * 29	 04 00 87 01 A8 D0 C3 9E 98 "Aircraft Type: " 8A "Large" 00     // 6
  61 * 40	 04 00 87 01 A9 D0 C3 9E 98 "Aircraft Type: " 8A "Preview Seaplane" 00
  62 * 15	 04 00 87 01 AA D0 C3 9E " (Sling)" 00
  63 * 26	 04 00 87 01 AB D0 C3 9E " (Company Coloured)" 00
  64 * 26	 04 00 87 01 AC D0 C3 9E " (Reverse Coloured)" 00
  65 * 30	 04 00 87 01 AD D0 C3 9E " (Alternative Coloured)" 00
  66 * 24	 04 00 87 01 AE D0 C3 9E " (Blank Coloured)" 00
  67 * 15	 04 00 87 01 AF D0 C3 9E " (Combi)" 00
  68 * 53	 04 00 87 01 B1 D0 C3 9E 98 "Aircraft Type: " 8A "Small" 0D 98 "Upgrade: " 8A "BT-67 (1990)" 00     // DC3
  69 * 56	 04 00 87 01 B2 D0 C3 9E 98 "Aircraft Type: " 8A "Large" 0D 98 "Upgrade: " 8A "Super 60 (1967)" 00     // DC8
  70 * 55	 04 00 87 01 B3 D0 C3 9E 98 "Aircraft Type: " 8A "Small" 0D 98 "Upgrade: " 8A "Classic (1981)" 00     // 737
  71 * 56	 04 00 87 01 B4 D0 C3 9E 98 "Aircraft Type: " 8A "Small" 0D 98 "Upgrade: " 8A "Next Gen (1993)" 00     // 737
  72 * 55	 04 00 87 01 B5 D0 C3 9E 98 "Aircraft Type: " 8A "Large" 0D 98 "Upgrade: " 8A "747-400 (1989)" 00     // 747
  73 * 53	 04 00 87 01 B6 D0 C3 9E 98 "Aircraft Type: " 8A "Large" 0D 98 "Upgrade: " 8A "MD-11 (1991)" 00     // dc10
  74 * 53	 04 00 87 01 B7 D0 C3 9E 98 "Aircraft Type: " 8A "Small" 0D 98 "Upgrade: " 8A "MD-80 (1980)" 00     // md80
  75 * 67	 04 00 87 01 B8 D0 C3 9E 98 "Aircraft Type: " 8A "Small" 0D 98 "Upgrade: " 8A "Super Constellation (1952)" 00     //
  76 * 57	 04 00 87 01 B9 D0 C3 9E 98 "Aircraft Type: " 8A "Small" 0D 98 "Upgrade: " 8A "Starliner (1957)" 00     //
  77 * 55	 04 00 87 01 BA D0 C3 9E 98 "Aircraft Type: " 8A "Small" 0D 98 "Upgrade: " 8A "Comet 4 (1958)" 00     //
  78 * 58	 04 00 87 01 BB D0 C3 9E 98 "Aircraft Type: " 8A "Large" 0D 98 "Upgrade: " 8A "Il-76TD-90 (2006)" 00     //
  79 * 53	 04 00 87 01 BC D0 C3 9E 98 "Aircraft Type: " 8A "Large" 0D 98 "Upgrade: " 8A "747-8 (2012)" 00     //
  80 * 36	 04 00 87 01 C0 D0 C3 9E " (Company Coloured, Airliner)" 00
  81 * 36	 04 00 87 01 C1 D0 C3 9E " (Reverse Coloured, Airliner)" 00
  82 * 40	 04 00 87 01 C2 D0 C3 9E " (Alternative Coloured, Airliner)" 00
  83 * 34	 04 00 87 01 C3 D0 C3 9E " (Blank Coloured, Airliner)" 00
  84 * 40	 04 00 87 01 C4 D0 C3 9E " (Company Coloured, No tip tanks)" 00
  85 * 40	 04 00 87 01 C5 D0 C3 9E " (Reverse Coloured, No tip tanks)" 00
  86 * 44	 04 00 87 01 C6 D0 C3 9E " (Alternative Coloured, No tip tanks)" 00
  87 * 38	 04 00 87 01 C7 D0 C3 9E " (Blank Coloured, No tip tanks)" 00
  88 * 34	 04 00 87 01 C8 D0 C3 9E " (Company Coloured, Wheels)" 00
  89 * 34	 04 00 87 01 C9 D0 C3 9E " (Reverse Coloured, Wheels)" 00
  90 * 38	 04 00 87 01 Ca D0 C3 9E " (Alternative Coloured, Wheels)" 00
  91 * 32	 04 00 87 01 Cb D0 C3 9E " (Blank Coloured, Wheels)" 00
  92 * 34	 04 00 87 01 Cc D0 C3 9E " (Company Coloured, Floats)" 00
  93 * 34	 04 00 87 01 Cd D0 C3 9E " (Reverse Coloured, Floats)" 00
  94 * 38	 04 00 87 01 Ce D0 C3 9E " (Alternative Coloured, Floats)" 00
  95 * 32	 04 00 87 01 Cf D0 C3 9E " (Blank Coloured, Floats)" 00
  96 * 33	 04 00 87 01 D0 D0 C3 9E " (Company Coloured, Combi)" 00
  97 * 33	 04 00 87 01 D1 D0 C3 9E " (Reverse Coloured, Combi)" 00
  98 * 37	 04 00 87 01 D2 D0 C3 9E " (Alternative Coloured, Combi)" 00
  99 * 31	 04 00 87 01 D3 D0 C3 9E " (Blank Coloured, Combi)" 00
 100 * 33	 04 00 87 01 D4 D0 C3 9E " (Company Coloured, Sling)" 00
 101 * 33	 04 00 87 01 D5 D0 C3 9E " (Reverse Coloured, Sling)" 00
 102 * 37	 04 00 87 01 D6 D0 C3 9E " (Alternative Coloured, Sling)" 00
 103 * 31	 04 00 87 01 D7 D0 C3 9E " (Blank Coloured, Sling)" 00
 104 * 36	 04 00 87 01 D8 D0 C3 9E " (Company Coloured, Oversize)" 00
 105 * 36	 04 00 87 01 D9 D0 C3 9E " (Reverse Coloured, Oversize)" 00
 106 * 40	 04 00 87 01 Da D0 C3 9E " (Alternative Coloured, Oversize)" 00
 107 * 34	 04 00 87 01 Db D0 C3 9E " (Blank Coloured, Oversize)" 00
"T" "NAME" 07 C3 9E "Longer Airships" 00
"T" "DESC" 07 C3 9E "Use longer airship sprites.  More 'realistic' shape, but may cause clipping issues." 00
"T" "NAME" 07 C3 9E "Hand-Drawn Lockheed L-100 Hercules" 00
"T" "DESC" 07 C3 9E "Use the old hand-drawn sprites for the Lockheed L-100 Hercules." 00
"T" "NAME" 07 C3 9E "Seaplane Preview" 00
"T" "DESC" 07 C3 9E "Allow seaplanes and float-refitted planes to operate from normal airports." 00
"T" "NAME" 07 C3 9E "Allow combining GRFs" 00
"T" "DESC" 07 C3 9E "Allow using this set with non-compatible aircraft sets.  Be warned that this may result in unexpected behaviour." 00
"T" "NAME" 07 C3 9E "Airport Modifications" 00
"T" "DESC" 07 C3 9E "Modify the introduction dates and maintenance costs of airports to suit av8 gameplay." 00
Personal tools