PJ1K Sortable Locomotive List

From PikkaWiki
Revision as of 01:54, 23 October 2009 by PikkaWiki (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

This is a sortable list of the locomotives in Project 1000.

Locomotives
Name ID Intro Speed HP Weight TE Cost Run
0-4-0 Industrial (Steam) 6E 1890 25 250 35 80 7 7
4-2-2 Spinner (Steam) 4D 1870 70 500 56 45 17 19
0-6-0 Goods (Steam) 4E 1883 50 600 71 80 21 20
0-6-0 Jinty (Steam) 4F 1899 45 500 50 89 15 16
4-4-0 Edwardian (Steam) 50 1904 80 1000 102 97 26 42
2-6-0 Mogul (Steam) 6D 1912 60 1100 105 114 26 39
0-8-0 Mineral (Steam) 6F 1912 40 1000 94 173 24 31
0-6-0 Pannier (Steam) 51 1929 50 700 49 100 15 23
2-8-0 8F (Steam) 52 1933 50 1550 128 280 32 52
4-6-0 Jubilee (Steam) 53 1934 90 1550 126 118 32 70
4-6-2 Pacific (Steam) 70 1922 100 1650 151 132 38 83
4-6-2 Streak (Steam) 54 1936 120 1800 166 157 42 113
2-6-0 Mickey (Steam) 55 1946 65 800 87 82 17 30
EE Shunter (Diesel) 56 1939 25 350 50 155 7 7
EE Type 1 (Diesel) 57 1957 75 1000 73 187 15 27
Sulzer Type 2 (Diesel) 58 1959 90 1250 72 200 18 35
EE Type 3 (Diesel) 59 1960 80 1750 107 256 28 45
Sulzer Type 4 (Diesel) 63 1959 90 2500 135 247 46 69
Brush Type 4 (Diesel) 5A 1962 95 2580 120 267 39 74
BREL Class 58 (Diesel) 5E 1983 80 3300 129 275 35 73
EMD Class 66 (Diesel) 5B 1998 75 3300 126 409 30 66
Costar Junker (Diesel) 5C 2021 80 2200 106 220 31 45
BR HST (Diesel) 5D 1977 125 4500 140 160 53 126
AEI AL1 (Electric) 5F 1959 100 3200 79 222 32 64
EE AL6 (Electric) 60 1965 100 3600 81 258 36 72
BREL Class 90 (Electric) 61 1987 110 5000 84 258 47 107
GEC Class 91 (Electric) 6A 1988 140 6300 84 289 60 172
Brush Class 92 (Electric) 62 1993 90 6700 126 400 84 126
AEC Railcar (Diesel) 6B 1935 60 260 29 35 5 8
AEC Railbus (Diesel) 6C 1950 50 150 20 20 2 5
Metro Cammell DMU (Diesel) 64 1955 70 300 32 40 6 9
Super Sprinter DMU (Diesel) 65 1990 90 800 76 100 18 25
Bombardier Voyager (Diesel) 66 2002 125 3000 86 160 52 88
BR AM10 EMU (Electric) 68 1965 75 1080 84 133 24 27
BR Class 321 EMU (Electric) 69 1988 100 1328 81 130 29 37
Hitachi A-Train (Electric) 6A 2010 140 6500 98 230 85 151
Personal tools