Landmark dates in NARS
From PikkaWiki
This is a list of significant dates in the North American Renewal Set.
- "Upgrades" apply to vehicles built after that date. Existing vehicles will not change.
- The game will add up to 18 months to each introduction date, randomised at the start of the game.
| Year | Locomotives | Cars |
|---|---|---|
| 1800 | Introduction of Passenger Carriage Introduction of Mail Carriage Introduction of Open Wagon Introduction of Flat Car Introduction of Cattle Car | |
| 1830 | Introduction of 0-4-0 Grasshopper (Steam) | |
| 1837 | Introduction of 4-2-0 Norris (Steam) | |
| 1840 | Flat Car updated | |
| 1845 | Introduction of Gondola Introduction of Boxcar Cattle Car updated | |
| 1850 | Official start of extended set. Introduction of 4-4-0 American (Steam) | |
| 1865 | Introduction of Jimmy Hopper | |
| 1890 | Introduction of Livestock Car Introduction of 40' Box Car Introduction of 40' Tank Car | |
| 1920 | Official start of standard set. | |
| 1925 | Introduction of 4-8-2 Mountain (Steam) | |
| 1927 | Introduction of 2-8-4 Berkshire (Steam) Introduction of 2-8-8-2 Mallet (Steam) | |
| 1930 | Introduction of 4-6-4 Hudson (Steam) | |
| 1931 | Introduction of 2-10-4 Texas (Steam) | |
| 1934 | Introduction of Pennsylvania GG1 (Electric) in Temperate | |
| 1925 | Introduction of 4-8-2 Mountain (Steam) | |
| 1936 | Introduction of 4-6-6-4 Challenger (Steam) | |
| 1937 | Introduction of 4-8-4 Northern (Steam) | |
| 1940 | Introduction of EMD E-Unit (Diesel) Introduction of EMD F-Unit (Diesel) Steam locomotive running costs increase from this date |
Passenger Car updated to Lightweight Mail Car updated to Lightweight |
| 1941 | Introduction of Alco S2 (Diesel) | |
| 1942 | Introduction of 4-4-4-4 Duplex (Steam) in Temperate | |
| 1945 | EMD E-Unit (Diesel) upgraded to E7 | |
| 1946 | Introduction of Alco PA (Diesel) Introduction of Alco FA (Diesel) EMD F-Unit (Diesel) upgraded to F3 |
Introduction of 50' Boxcar |
| 1947 | Introduction of GE W1 (Electric) in Arctic | |
| 1949 | Introduction of Budd RDC (Diesel) EMD E-Unit (Diesel) upgraded to E8 EMD F-Unit (Diesel) upgraded to F7 | |
| 1950 | Introduction of Alco RS3 (Diesel) Introduction of Baldwin RF-16 (Diesel) in Temperate and Arctic Alco PA (Diesel) upgraded to PA-2 Alco FA (Diesel) upgraded to FA-2 | |
| 1953 | Introduction of FM Train Master (Diesel) | |
| 1954 | Introduction of EMD GP9 (Diesel) Introduction of EMD SD9 (Diesel) Introduction of EMD SW1200 (Diesel) EMD E-Unit (Diesel) upgraded to E9 EMD F-Unit (Diesel) upgraded to F9 | |
| 1955 | Introduction of Covered Hopper Car Introduction of Express Flatcar Introduction of Autorack | |
| 1960 | Introduction of Bilevel Passenger Car Introduction of 50' Refrigerator Car | |
| 1962 | Introduction of EMD GP30 (Diesel) | |
| 1963 | Introduction of Alco Century (Diesel) | |
| 1965 | Introduction of 60' Tank Car Introduction of Hicube Boxcar | |
| 1966 | Introduction of EMD SD45 (Diesel) Introduction of EMD SW1500 (Diesel) | |
| 1967 | Alco Century (Diesel) upgraded to C630 | |
| 1969 | Introduction of Budd Metroliner (Electric) in Temperate and Arctic Introduction of UAC TurboTrain (Turbine) in Temperate and Arctic Introduction of EMD Centennial (Diesel) in Tropic |
Introduction of Centerbeam Flatcar |
| 1970 | Introduction of EMD SD40-2 (Diesel) Alco Century (Diesel) upgraded to C636 Diesel and electric locomotives upgraded to HEP Diesel and turbine locomotive running costs increase from this date |
Introduction of Large Hopper Car |
| 1976 | Introduction of EMD GP38-2 (Diesel) Introduction of GE C30-7 (Diesel) | |
| 1977 | Introduction of EMD F40PH (Diesel) | |
| 1978 | Introduction of ASEA/EMD AEM-7 (Electric) in Temperate and Arctic | |
| 1984 | Introduction of Double Stack Intermodal | |
| 1985 | Introduction of EMD GP60 (Diesel) | |
| 1989 | Introduction of Bombardier EMU (Electric) | |
| 1993 | Introduction of GE C44-9W (Diesel) Introduction of EMD F59PHI (Diesel) |