Lartigue Rolling Stock
From PikkaWiki
(Difference between revisions)
Line 1: | Line 1: | ||
Freight and passenger cars for the [[Lartigue]] Monorail project. | Freight and passenger cars for the [[Lartigue]] Monorail project. | ||
− | [[Image: | + | ===Connecting Stairs=== |
+ | ====Statistics and information==== | ||
+ | [[Image:lmstair.png|right|one livery variant]] | ||
{|border=0 bordercolor=black cellspacing=0 cellpadding=2 | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
|- | |- |
Revision as of 21:19, 28 February 2012
Freight and passenger cars for the Lartigue Monorail project.
Contents |
Connecting Stairs
Statistics and information
Type: | Stair Car |
---|---|
Introduction: | 2051 |
Withdrawal: | NA |
Speed: | 120km/h |
Weight: | 2T |
Passenger Car
Statistics and information
Type: | Monorail car |
---|---|
Introduction: | 1888 |
Withdrawal: | 1940 |
Speed: | 50km/h |
Weight: | 5T |
Capacity: | 24 Passengers |