Multix Loadmaster
From PikkaWiki
(Difference between revisions)
(→Statistics and information) |
|||
Line 2: | Line 2: | ||
==Multix Camel== | ==Multix Camel== | ||
− | ===Multix Loadmaster | + | ===Multix Loadmaster +2 === |
The Class I Loadmaster hauls two hopper trailers. | The Class I Loadmaster hauls two hopper trailers. | ||
====Statistics and information==== | ====Statistics and information==== | ||
Line 24: | Line 24: | ||
|- | |- | ||
|} | |} | ||
− | ===Multix Loadmaster | + | ===Multix Loadmaster +4=== |
− | The Class II Loadmaster hauls | + | The Class II Loadmaster hauls four hopper trailers. |
====Statistics and information==== | ====Statistics and information==== | ||
Line 43: | Line 43: | ||
|- | |- | ||
!|Capacity: | !|Capacity: | ||
− | |? cbm of | + | |? cbm of carbon brick; refit to carbon brick, silicates |
|- | |- | ||
|} | |} |
Latest revision as of 11:37, 22 March 2011
The Multix Loadmaster is the largest road vehicle on the Lunar surface. These massive tracked transporters are used primarily in the mining areas for hauling bulk cargos. The Load Master features a driver's cab front end with two large driven tracked trailers behind. Most of the time, the Loadmasters are driven by remote satellite link-up.
Contents |
[edit] Multix Camel
[edit] Multix Loadmaster +2
The Class I Loadmaster hauls two hopper trailers.
[edit] Statistics and information
Type: | Road Vehicle (Crawler) |
---|---|
Introduction: | ? |
Withdrawal: | NA |
Speed: | ? |
Capacity: | ? cbm of carbon brick; refit to carbon brick, silicates |
[edit] Multix Loadmaster +4
The Class II Loadmaster hauls four hopper trailers.
[edit] Statistics and information
Type: | Road Vehicle (Crawler) |
---|---|
Introduction: | ? |
Withdrawal: | NA |
Speed: | ? |
Capacity: | ? cbm of carbon brick; refit to carbon brick, silicates |