Coriolis 'Gripper'
From PikkaWiki
(Difference between revisions)
Line 14: | Line 14: | ||
|NA | |NA | ||
|- | |- | ||
− | !|Speed: 80km/h | + | !|Speed: |
− | + | |80km/h | |
|- | |- | ||
− | !|Power: | + | !|Power: |
− | | | + | |304HP |
|- | |- | ||
− | !|Weight: | + | !|Weight: |
− | | | + | |8T |
|- | |- | ||
− | !|Tractive Effort: | + | !|Tractive Effort: |
− | | | + | |31kN |
Revision as of 04:34, 8 March 2011
The Coriolis Gripper is a Monorail Locomotive locomotive in the Lunar Climate.
Statistics and information
Type: | Electric Monorail Locomotive |
---|---|
Introduction: | 2045 |
Withdrawal: | NA |
Speed: | 80km/h |
Power: | 304HP |
Weight: | 8T |
Tractive Effort: | 31kN |