Template:UKRS
Line 9: | Line 9: | ||
|- | |- | ||
! style="font-size: 80%;"| | ! style="font-size: 80%;"| | ||
+ | Steam: | ||
[[0-4-0 Saddle Tank]] • | [[0-4-0 Saddle Tank]] • | ||
− | [[0- | + | [[0-6-0 Tank Engine]] • |
− | [[0- | + | [[0-6-0 Freight Engine]] • |
− | [[0- | + | [[0-8-0 Freight Engine]] • |
− | [[ | + | [[4-4-0 'Express']] • |
− | [[ | + | [[4-6-2 'Pacific']] • |
− | [[0- | + | [[2-6-4 Tank Engine]] • |
− | [[0-4-0 | + | [[0-6-0 Pannier Tank]] • |
+ | [[2-8-0 Freight Engine]] • | ||
+ | [[4-6-0 'Standard Five']] • | ||
+ | [[4-6-2 'Streamliner']] • | ||
+ | [[2-10-0 Freight Engine]] • | ||
+ | Diesel: | ||
+ | [[Diesel Shunter]] • | ||
+ | [[EE '10000']] • | ||
+ | [[EE 'Deltic']] • | ||
+ | [[EE 'Type 1']] • | ||
+ | [[Sulzer 'Type 2']] • | ||
+ | [[EE 'Type 3']] • | ||
+ | [[Brush 'Type 4']] • | ||
+ | [[BR 'HST']] • | ||
+ | [[EMD 'Type 5']] • | ||
+ | [[EMD 'Class 67']] • | ||
+ | [[Vossloh 'G1206']] • | ||
+ | Electric: | ||
+ | [[AEI 'AL1']] • | ||
+ | [[EE 'AL6']] • | ||
+ | [[GEC 'Class 91']] • | ||
+ | [[Brush 'Class 92']] • | ||
+ | Multiple Unit: | ||
+ | [[AEC Diesel Railcar]] • | ||
+ | [[Metro-Cammell DMU]] • | ||
+ | [[BR 'AM2' EMU]] • | ||
+ | [[BR 'AM10' EMU]] • | ||
+ | [['Sprinter' DMU]] • | ||
+ | [[BR 'C321' EMU]] • | ||
+ | [['Super Sprinter' DMU]] • | ||
+ | [[GEC-A 'Eurostar']] • | ||
+ | [[Bombardier 'Voyager']] • | ||
+ | [[Alstom 'Pendolino']] • | ||
+ | Futuristic: | ||
+ | [[Siemens 'Transrapid']] • | ||
+ | [[Wardale '5AT']] • | ||
+ | [[Brush 'AL10']] • | ||
+ | [[MTrak 'Coelacanth']] • | ||
+ | [[Costar 'Junker']] • | ||
+ | [[Costar 'Hydra']] • | ||
+ | [[Wardale '604']] • | ||
+ | [[Costar 'Century']] • | ||
|- | |- | ||
! style="background: #D3D3D3;" |Industries (UKRSI) | ! style="background: #D3D3D3;" |Industries (UKRSI) |
Revision as of 13:59, 16 April 2007
UK Renewal Set |
---|
GRFs |
UK Renewal Set • UK Renewal Set Industries |
Vehicles (UK Renewal Set) |
Steam: 0-4-0 Saddle Tank • 0-6-0 Tank Engine • 0-6-0 Freight Engine • 0-8-0 Freight Engine • 4-4-0 'Express' • 4-6-2 'Pacific' • 2-6-4 Tank Engine • 0-6-0 Pannier Tank • 2-8-0 Freight Engine • 4-6-0 'Standard Five' • 4-6-2 'Streamliner' • 2-10-0 Freight Engine • Diesel: Diesel Shunter • EE '10000' • EE 'Deltic' • EE 'Type 1' • Sulzer 'Type 2' • EE 'Type 3' • Brush 'Type 4' • BR 'HST' • EMD 'Type 5' • EMD 'Class 67' • Vossloh 'G1206' • Electric: AEI 'AL1' • EE 'AL6' • GEC 'Class 91' • Brush 'Class 92' • Multiple Unit: AEC Diesel Railcar • Metro-Cammell DMU • BR 'AM2' EMU • BR 'AM10' EMU • 'Sprinter' DMU • BR 'C321' EMU • 'Super Sprinter' DMU • GEC-A 'Eurostar' • Bombardier 'Voyager' • Alstom 'Pendolino' • Futuristic: Siemens 'Transrapid' • Wardale '5AT' • Brush 'AL10' • MTrak 'Coelacanth' • Costar 'Junker' • Costar 'Hydra' • Wardale '604' • Costar 'Century' • |
Industries (UKRSI) |