Template:UKRS
From PikkaWiki
(Difference between revisions)
| Line 8: | Line 8: | ||
! style="background: #D3D3D3;" |Vehicles (UK Renewal Set) | ! style="background: #D3D3D3;" |Vehicles (UK Renewal Set) | ||
|- | |- | ||
| − | ! style="font-size: | + | ! style="font-size: 80%;"| |
[[0-4-0 Saddle Tank]] • | [[0-4-0 Saddle Tank]] • | ||
[[0-4-0 Saddle Tank]] • | [[0-4-0 Saddle Tank]] • | ||
| Line 20: | Line 20: | ||
! style="background: #D3D3D3;" |Industries (UKRSI) | ! style="background: #D3D3D3;" |Industries (UKRSI) | ||
|- | |- | ||
| − | ! style="font-size: | + | ! style="font-size: 80%;"| |
[[Potato]] • | [[Potato]] • | ||
[[Potato]] • | [[Potato]] • | ||
Revision as of 13:46, 16 April 2007
| UK Renewal Set |
|---|
| GRFs |
| UK Renewal Set • UK Renewal Set Industries |
| Vehicles (UK Renewal Set) |
|
0-4-0 Saddle Tank • 0-4-0 Saddle Tank • 0-4-0 Saddle Tank • 0-4-0 Saddle Tank • 0-4-0 Saddle Tank • 0-4-0 Saddle Tank • 0-4-0 Saddle Tank • 0-4-0 Saddle Tank • |
| Industries (UKRSI) |