Landmark dates in NARS
From PikkaWiki
(Difference between revisions)
Line 35: | Line 35: | ||
|- | |- | ||
|1940 | |1940 | ||
− | |Introduction of '''EMD E-Unit (Diesel)'''<br>Introduction of '''EMD F-Unit (Diesel)''' | + | |Introduction of '''EMD E-Unit (Diesel)'''<br>Introduction of '''EMD F-Unit (Diesel)'''<br>Steam locomotive running costs increase from this date |
+ | |Passenger Car updated to Lightweight<br>Mail Car updated to Lightweight | ||
|- | |- | ||
|1941 | |1941 | ||
Line 63: | Line 64: | ||
|1954 | |1954 | ||
|Introduction of '''EMD GP9 (Diesel)'''<br>Introduction of '''EMD SD9 (Diesel)'''<br>Introduction of '''EMD SW1200 (Diesel)'''<br>EMD E-Unit (Diesel) upgraded to E9<br>EMD F-Unit (Diesel) upgraded to F9 | |Introduction of '''EMD GP9 (Diesel)'''<br>Introduction of '''EMD SD9 (Diesel)'''<br>Introduction of '''EMD SW1200 (Diesel)'''<br>EMD E-Unit (Diesel) upgraded to E9<br>EMD F-Unit (Diesel) upgraded to F9 | ||
+ | |- | ||
+ | |1955 | ||
+ | | | ||
+ | |Introduction of '''Covered Hopper Car''' | ||
|- | |- | ||
|1962 | |1962 | ||
Line 78: | Line 83: | ||
|1969 | |1969 | ||
|Introduction of '''Budd Metroliner (Electric)''' in Temperate and Arctic<br>Introduction of '''UAC TurboTrain (Turbine)''' in Temperate and Arctic<br>Introduction of '''EMD Centennial (Diesel)''' in Tropic | |Introduction of '''Budd Metroliner (Electric)''' in Temperate and Arctic<br>Introduction of '''UAC TurboTrain (Turbine)''' in Temperate and Arctic<br>Introduction of '''EMD Centennial (Diesel)''' in Tropic | ||
+ | |1970 | ||
+ | |Introduction of '''EMD SD40-2 (Diesel)'''<br>Alco Century (Diesel) upgraded to C636<br>Diesel and electric locomotives upgraded to [[HEP]]<br>Diesel and turbine locomotive running costs increase from this date | ||
+ | |Introduction of '''Large Hopper Car''' | ||
|} | |} | ||
[[category:NARS]] | [[category:NARS]] |
Revision as of 10:31, 6 May 2008
This is a list of significant dates in the North American Renewal Set. Note that "upgrades" apply to vehicles built after that date. Existing vehicles will not change.
Year | Locomotives | Cars | ||
---|---|---|---|---|
1850 | Planned start of extended set. | |||
1920 | Start of standard set. | |||
1925 | Introduction of 4-8-2 Mountain (Steam) | |||
1927 | Introduction of 2-8-4 Berkshire (Steam) Introduction of 2-8-8-2 Mallet (Steam) | |||
1930 | Introduction of 4-6-4 Hudson (Steam) | |||
1931 | Introduction of 2-10-4 Texas (Steam) | |||
1934 | Introduction of Pennsylvania GG1 (Electric) in Temperate | |||
1925 | Introduction of 4-8-2 Mountain (Steam) | |||
1936 | Introduction of 4-6-6-4 Challenger (Steam) | |||
1937 | Introduction of 4-8-4 Northern (Steam) | |||
1940 | Introduction of EMD E-Unit (Diesel) Introduction of EMD F-Unit (Diesel) Steam locomotive running costs increase from this date |
Passenger Car updated to Lightweight Mail Car updated to Lightweight | ||
1941 | Introduction of Alco S2 (Diesel) | |||
1942 | Introduction of 4-4-4-4 Duplex (Steam) in Temperate | |||
1945 | EMD E-Unit (Diesel) upgraded to E7 | |||
1946 | Introduction of Alco PA-1 (Diesel) EMD F-Unit (Diesel) upgraded to F3 | |||
1947 | Introduction of GE W1 (Electric) in Arctic | |||
1949 | Introduction of Budd RDC (Diesel) EMD E-Unit (Diesel) upgraded to E8 EMD F-Unit (Diesel) upgraded to F7 | |||
1950 | Introduction of Alco RS3 (Diesel) Introduction of Baldwin RF-16 (Diesel) in Temperate and Arctic | |||
1953 | Introduction of FM Train Master (Diesel) | |||
1954 | Introduction of EMD GP9 (Diesel) Introduction of EMD SD9 (Diesel) Introduction of EMD SW1200 (Diesel) EMD E-Unit (Diesel) upgraded to E9 EMD F-Unit (Diesel) upgraded to F9 | |||
1955 | Introduction of Covered Hopper Car | |||
1962 | Introduction of EMD GP30 (Diesel) | |||
1963 | Introduction of Alco Century (Diesel) | |||
1966 | Introduction of EMD SD45 (Diesel) Introduction of EMD SW1500 (Diesel) | |||
1967 | Alco Century (Diesel) upgraded to C630 | |||
1969 | Introduction of Budd Metroliner (Electric) in Temperate and Arctic Introduction of UAC TurboTrain (Turbine) in Temperate and Arctic Introduction of EMD Centennial (Diesel) in Tropic |
1970 | Introduction of EMD SD40-2 (Diesel) Alco Century (Diesel) upgraded to C636 Diesel and electric locomotives upgraded to HEP Diesel and turbine locomotive running costs increase from this date |
Introduction of Large Hopper Car |