From PikkaWiki
(Difference between revisions)
|
|
(2 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | '''London Underground stock''' is a 3rd rail [[:Category:Locomotives|locomotive]] in the [[UK Railway Add-on Set]]. There are four different models or generations included: the 1903, 1938, 1967 and 1992 stock.
| |
− | __NOTOC__
| |
− | ==Statistics and information==
| |
− | 1903 stock:
| |
− | {|border=0 bordercolor=black cellspacing=0 cellpadding=2
| |
− | |-
| |
− | !|Type:
| |
− | |Electric Multiple Unit
| |
− | |-
| |
− | !|Introduction:
| |
− | |1903
| |
− | |-
| |
− | !|Withdrawal:
| |
− | |1939
| |
− | |-
| |
− | !|Speed:
| |
− | |38mph
| |
− | |-
| |
− | !|Power:
| |
− | |230hp per car
| |
− | |-
| |
− | !|Weight:
| |
− | |23t per car
| |
− | |-
| |
− | !|Tractive Effort:
| |
− | |84kN per car
| |
− | |-
| |
− | !|Capacity:
| |
− | |52 passengers per car
| |
− | |-
| |
− | !|Drawn by:
| |
− | |[[Category: oberhümer|oberhümer]]
| |
− | |-
| |
− | |
| |
− | |}
| |
− | 1938 stock:
| |
− | {|border=0 bordercolor=black cellspacing=0 cellpadding=2
| |
− | |-
| |
− | !|Type:
| |
− | |Electric Multiple Unit
| |
− | |-
| |
− | !|Introduction:
| |
− | |1938
| |
− | |-
| |
− | !|Withdrawal:
| |
− | |1988
| |
− | |-
| |
− | !|Speed:
| |
− | |45mph
| |
− | |-
| |
− | !|Power:
| |
− | |250hp per car
| |
− | |-
| |
− | !|Weight:
| |
− | |24t per car
| |
− | |-
| |
− | !|Tractive Effort:
| |
− | |90kN per car
| |
− | |-
| |
− | !|Capacity:
| |
− | |56 passengers per car
| |
− | |-
| |
− | !|Drawn by:
| |
− | |[[Category: oberhümer|oberhümer]]
| |
− | |-
| |
− | |
| |
− | |}
| |
− | 1967 stock:
| |
− | {|border=0 bordercolor=black cellspacing=0 cellpadding=2
| |
− | |-
| |
− | !|Type:
| |
− | |Electric Multiple Unit
| |
− | |-
| |
− | !|Introduction:
| |
− | |1968
| |
− | |-
| |
− | !|Withdrawal:
| |
− | |2011
| |
− | |-
| |
− | !|Speed:
| |
− | |55mph
| |
− | |-
| |
− | !|Power:
| |
− | |280hp per car
| |
− | |-
| |
− | !|Weight:
| |
− | |22t per car
| |
− | |-
| |
− | !|Tractive Effort:
| |
− | |99kN per car
| |
− | |-
| |
− | !|Capacity:
| |
− | |61 passengers per car
| |
− | |-
| |
− | !|Drawn by:
| |
− | |[[Category: oberhümer|oberhümer]]
| |
− | |-
| |
− | |
| |
− | |}
| |
− | 1992 stock:
| |
− | {|border=0 bordercolor=black cellspacing=0 cellpadding=2
| |
− | |-
| |
− | !|Type:
| |
− | |Electric Multiple Unit
| |
− | |-
| |
− | !|Introduction:
| |
− | |1993
| |
− | |-
| |
− | !|Withdrawal:
| |
− | |Never
| |
− | |-
| |
− | !|Speed:
| |
− | |62mph
| |
− | |-
| |
− | !|Power:
| |
− | |300hp per car
| |
− | |-
| |
− | !|Weight:
| |
− | |23t per car
| |
− | |-
| |
− | !|Tractive Effort:
| |
− | |104kN per car
| |
− | |-
| |
− | !|Capacity:
| |
− | |64 passengers per car
| |
− | |-
| |
− | !|Drawn by:
| |
− | |[[Category: oberhümer|oberhümer]]
| |
− | |-
| |
− | |
| |
− | |}
| |
| | | |
− | ==Special GRF features==
| |
− | *Dual-headed EMU.
| |
− | *Can only haul passenger carriages.
| |
− | *This is a [[3rd rail]] locomotive. It requires a suitable rail grf to be installed.
| |
− |
| |
− | ==Prototype information==
| |
− | The [http://en.wikipedia.org/London_Underground Underground], especially its deep-level "tube" section, is a famous part of London. The [http://en.wikipedia.org/wiki/London_Underground_1900/1903_Stock 1903],[http://en.wikipedia.org/wiki/London_Underground_1938_Stock 1938], [http://en.wikipedia.org/wiki/London_Underground_1967_Stock 1967] and [http://en.wikipedia.org/wiki/London_Underground_1992_Stock 1992] stock trains included represent almost all styles of electric deep-level stock ever used on the Underground or its predecessors.
| |
− |
| |
− | {{PJ1K}}
| |
− | [[Category:Locomotives]]
| |
− | [[Category:3rd Rail Vehicles]]
| |
Latest revision as of 03:07, 9 July 2011