Multix Camel
From PikkaWiki
(Difference between revisions)
(New page: The Multix Camel is a first generation lunar crawler. The Camel was designed as a general purpose tractor and is also used as a utility vehicle. It can haul a maximum of two enlarged whe...) |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | The Multix Camel is a first generation lunar crawler. The Camel was designed as a general purpose tractor and is also used as a utility vehicle. It can haul a maximum of two | + | The Multix Camel is a first generation lunar crawler. The Camel was designed as a general purpose tractor and is also used as a utility vehicle. It can haul a maximum of four Yamasama-style trailers. |
+ | |||
+ | ==Multix Camel== | ||
+ | ===Multix Camel +2=== | ||
+ | Hauls two trailers. | ||
+ | ====Statistics and information==== | ||
+ | [[Image:camel1.png|right]] | ||
+ | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
+ | |- | ||
+ | !|Type: | ||
+ | |Road Vehicle | ||
+ | |- | ||
+ | !|Introduction: | ||
+ | |2038 | ||
+ | |- | ||
+ | !|Withdrawal: | ||
+ | |NA | ||
+ | |- | ||
+ | !|Speed: | ||
+ | |32km/h | ||
+ | |- | ||
+ | !|Capacity: | ||
+ | |60 cbm of any cargo except Passengers, Mail and Rockets | ||
+ | |- | ||
+ | |} | ||
+ | ===Multix Camel +4=== | ||
+ | Hauls four trailers. | ||
+ | ====Statistics and information==== | ||
+ | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
+ | |- | ||
+ | !|Type: | ||
+ | |Road Vehicle | ||
+ | |- | ||
+ | !|Introduction: | ||
+ | |2038 | ||
+ | |- | ||
+ | !|Withdrawal: | ||
+ | |NA | ||
+ | |- | ||
+ | !|Speed: | ||
+ | |32km/h | ||
+ | |- | ||
+ | !|Capacity: | ||
+ | |120 cbm of any cargo except Passengers, Mail and Rockets | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | [[Category:Lunar]] | ||
+ | [[Category:Futuristic Vehicles]] |
Latest revision as of 08:39, 21 March 2011
The Multix Camel is a first generation lunar crawler. The Camel was designed as a general purpose tractor and is also used as a utility vehicle. It can haul a maximum of four Yamasama-style trailers.
Contents |
[edit] Multix Camel
[edit] Multix Camel +2
Hauls two trailers.
[edit] Statistics and information
Type: | Road Vehicle |
---|---|
Introduction: | 2038 |
Withdrawal: | NA |
Speed: | 32km/h |
Capacity: | 60 cbm of any cargo except Passengers, Mail and Rockets |
[edit] Multix Camel +4
Hauls four trailers.
[edit] Statistics and information
Type: | Road Vehicle |
---|---|
Introduction: | 2038 |
Withdrawal: | NA |
Speed: | 32km/h |
Capacity: | 120 cbm of any cargo except Passengers, Mail and Rockets |