Yamasama Electrochassis
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The Yamasama | + | The Yamasama ElectroChassis is the basic road vehicle in the [[Lunar]] climate. The ElectroChassis is an open cabin four-wheeled road vehicle that can be refitted into many different variations. The ElectroChassis Mk II is identical to the Mk I model, but has the additional carrying capacity of a trailer. There is no passenger 'A' version of the Mk II. |
− | + | ||
__TOC__ | __TOC__ | ||
− | == | + | ==ElectroChassis Mk I== |
− | | | + | ===ElectroChassis A=== |
− | {| | + | The ElectroChassis A Class are designed in both passenger and mail-carrying variants. |
− | |- | + | ====Statistics and information==== |
+ | [[Image:electrochassisa.png|right|One livery variation]] | ||
+ | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
+ | |- | ||
+ | !|Type: | ||
+ | |Road Vehicle | ||
+ | |- | ||
+ | !|Introduction: | ||
+ | |2049 | ||
+ | |- | ||
+ | !|Withdrawal: | ||
+ | |NA | ||
+ | |- | ||
+ | !|Speed: | ||
+ | |64km/h | ||
+ | |- | ||
+ | !|Capacity: | ||
+ | |20 passengers/20 bags of mail; Refit to passengers, mail | ||
+ | |- | ||
|} | |} | ||
− | == | + | ===ElectroChassis B=== |
− | | | + | The ElectroChassis B Class are van-style bodies. |
− | {| | + | ====Statistics and information==== |
− | |- | + | [[Image:electrochassisb.png|right|One livery variation]] |
+ | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
+ | |- | ||
+ | !|Type: | ||
+ | |Road Vehicle | ||
+ | |- | ||
+ | !|Introduction: | ||
+ | |2049 | ||
+ | |- | ||
+ | !|Withdrawal: | ||
+ | |NA | ||
+ | |- | ||
+ | !|Speed: | ||
+ | |64km/h | ||
+ | |- | ||
+ | !|Capacity: | ||
+ | |22 cbm of goods; Refit to goods, food, materials | ||
+ | |- | ||
|} | |} | ||
− | == | + | ===ElectroChassis C=== |
− | | | + | The ElectroChassis C Class have 2 horizontally mounted tanks for liquid cargoes. |
− | {| | + | ====Statistics and information==== |
− | |- | + | [[Image:electrochassisc.png|right|One livery variation]] |
+ | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
+ | |- | ||
+ | !|Type: | ||
+ | |Road Vehicle | ||
+ | |- | ||
+ | !|Introduction: | ||
+ | |2049 | ||
+ | |- | ||
+ | !|Withdrawal: | ||
+ | |NA | ||
+ | |- | ||
+ | !|Speed: | ||
+ | |64km/h | ||
+ | |- | ||
+ | !|Capacity: | ||
+ | |18,000 litres of water; Refit to water, oxygen, fuel | ||
+ | |- | ||
|} | |} | ||
− | == | + | ===ElectroChassis D=== |
− | | | + | The ElectroChassis D Class is a hopper style body designed specifically for hauling carbon brick. |
− | {| | + | ====Statistics and information==== |
− | |- | + | [[Image:electrochassisd.png|right|One livery variation]] |
+ | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
+ | |- | ||
+ | !|Type: | ||
+ | |Road Vehicle | ||
+ | |- | ||
+ | !|Introduction: | ||
+ | |2049 | ||
+ | |- | ||
+ | !|Withdrawal: | ||
+ | |NA | ||
+ | |- | ||
+ | !|Speed: | ||
+ | |64km/h | ||
+ | |- | ||
+ | !|Capacity: | ||
+ | |21 cbm of carbon brick | ||
+ | |- | ||
|} | |} | ||
− | == | + | ===ElectroChassis E=== |
− | | | + | The ElectroChassis E Class is a hopper style body designed specifically for hauling silicates. |
− | {| | + | ====Statistics and information==== |
− | |- | + | [[Image:electrochassise.png|right|One livery variation]] |
+ | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
+ | |- | ||
+ | !|Type: | ||
+ | |Road Vehicle | ||
+ | |- | ||
+ | !|Introduction: | ||
+ | |2049 | ||
+ | |- | ||
+ | !|Withdrawal: | ||
+ | |NA | ||
+ | |- | ||
+ | !|Speed: | ||
+ | |64km/h | ||
+ | |- | ||
+ | !|Capacity: | ||
+ | |21 cbm of silicates | ||
+ | |- | ||
|} | |} | ||
− | == | + | ===ElectroChassis F=== |
− | | | + | The ElectroChassis F Class are designed for carrying electricity. |
− | {| | + | ====Statistics and information==== |
− | |- | + | [[Image:electrochassisf.png|right|One livery variation]] |
+ | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
+ | |- | ||
+ | !|Type: | ||
+ | |Road Vehicle | ||
+ | |- | ||
+ | !|Introduction: | ||
+ | |2049 | ||
+ | |- | ||
+ | !|Withdrawal: | ||
+ | |NA | ||
+ | |- | ||
+ | !|Speed: | ||
+ | |64km/h | ||
+ | |- | ||
+ | !|Capacity: | ||
+ | |25 MWh of electricity | ||
+ | |- | ||
|} | |} | ||
+ | ==ElectroChassis Mk II== | ||
+ | |||
+ | Identical to Mk I but with added trailer. | ||
+ | [[Category:Road Vehicles]] | ||
+ | [[Category:Lunar]] | ||
+ | [[Category:Futuristic Vehicles]] |
Latest revision as of 13:13, 9 March 2011
The Yamasama ElectroChassis is the basic road vehicle in the Lunar climate. The ElectroChassis is an open cabin four-wheeled road vehicle that can be refitted into many different variations. The ElectroChassis Mk II is identical to the Mk I model, but has the additional carrying capacity of a trailer. There is no passenger 'A' version of the Mk II.
Contents |
[edit] ElectroChassis Mk I
[edit] ElectroChassis A
The ElectroChassis A Class are designed in both passenger and mail-carrying variants.
[edit] Statistics and information
Type: | Road Vehicle |
---|---|
Introduction: | 2049 |
Withdrawal: | NA |
Speed: | 64km/h |
Capacity: | 20 passengers/20 bags of mail; Refit to passengers, mail |
[edit] ElectroChassis B
The ElectroChassis B Class are van-style bodies.
[edit] Statistics and information
Type: | Road Vehicle |
---|---|
Introduction: | 2049 |
Withdrawal: | NA |
Speed: | 64km/h |
Capacity: | 22 cbm of goods; Refit to goods, food, materials |
[edit] ElectroChassis C
The ElectroChassis C Class have 2 horizontally mounted tanks for liquid cargoes.
[edit] Statistics and information
Type: | Road Vehicle |
---|---|
Introduction: | 2049 |
Withdrawal: | NA |
Speed: | 64km/h |
Capacity: | 18,000 litres of water; Refit to water, oxygen, fuel |
[edit] ElectroChassis D
The ElectroChassis D Class is a hopper style body designed specifically for hauling carbon brick.
[edit] Statistics and information
Type: | Road Vehicle |
---|---|
Introduction: | 2049 |
Withdrawal: | NA |
Speed: | 64km/h |
Capacity: | 21 cbm of carbon brick |
[edit] ElectroChassis E
The ElectroChassis E Class is a hopper style body designed specifically for hauling silicates.
[edit] Statistics and information
Type: | Road Vehicle |
---|---|
Introduction: | 2049 |
Withdrawal: | NA |
Speed: | 64km/h |
Capacity: | 21 cbm of silicates |
[edit] ElectroChassis F
The ElectroChassis F Class are designed for carrying electricity.
[edit] Statistics and information
Type: | Road Vehicle |
---|---|
Introduction: | 2049 |
Withdrawal: | NA |
Speed: | 64km/h |
Capacity: | 25 MWh of electricity |
[edit] ElectroChassis Mk II
Identical to Mk I but with added trailer.