Lartigue Rolling Stock
From PikkaWiki
(Difference between revisions)
| Line 48: | Line 48: | ||
===Open Wagon=== | ===Open Wagon=== | ||
====Statistics and information==== | ====Statistics and information==== | ||
| − | [[Image: | + | [[Image:lmopen.png|right|one livery variant]] |
{|border=0 bordercolor=black cellspacing=0 cellpadding=2 | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
|- | |- | ||
Latest revision as of 00:33, 29 February 2012
Freight and passenger cars for the Lartigue Monorail project.
Contents |
[edit] Connecting Stairs
[edit] Statistics and information
| Type: | Stair Car |
|---|---|
| Introduction: | 2051 |
| Withdrawal: | NA |
| Speed: | 120km/h |
| Weight: | 2T |
[edit] Passenger Car
[edit] Statistics and information
| Type: | Monorail car |
|---|---|
| Introduction: | 1888 |
| Withdrawal: | 1940 |
| Speed: | 50km/h |
| Weight: | 5T |
| Capacity: | 24 Passengers |
[edit] Open Wagon
[edit] Statistics and information
| Type: | Monorail car |
|---|---|
| Introduction: | 1888 |
| Withdrawal: | 1940 |
| Speed: | 50km/h |
| Weight: | 5T |
| Capacity: | ?? |