Lartigue Rolling Stock
From PikkaWiki
(Difference between revisions)
(Created page with "Freight and passenger Cars for the Lartigue Monorail project. Category:Lartigue") |
|||
(4 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | Freight and passenger | + | Freight and passenger cars for the [[Lartigue]] Monorail project. |
+ | |||
+ | ===Connecting Stairs=== | ||
+ | ====Statistics and information==== | ||
+ | [[Image:lmstair.png|right|one livery variant]] | ||
+ | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
+ | |- | ||
+ | !|Type: | ||
+ | |Stair Car | ||
+ | |- | ||
+ | !|Introduction: | ||
+ | |2051 | ||
+ | |- | ||
+ | !|Withdrawal: | ||
+ | |NA | ||
+ | |- | ||
+ | !|Speed: | ||
+ | |120km/h | ||
+ | |- | ||
+ | !|Weight: | ||
+ | |2T | ||
+ | |- | ||
+ | |} | ||
+ | ===Passenger Car=== | ||
+ | ====Statistics and information==== | ||
+ | [[Image:lmpassenger.png|right|one livery variant]] | ||
+ | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
+ | |- | ||
+ | !|Type: | ||
+ | |Monorail car | ||
+ | |- | ||
+ | !|Introduction: | ||
+ | |1888 | ||
+ | |- | ||
+ | !|Withdrawal: | ||
+ | |1940 | ||
+ | |- | ||
+ | !|Speed: | ||
+ | |50km/h | ||
+ | |- | ||
+ | !|Weight: | ||
+ | |5T | ||
+ | |- | ||
+ | !|Capacity: | ||
+ | |24 Passengers | ||
+ | |- | ||
+ | |} | ||
+ | ===Open Wagon=== | ||
+ | ====Statistics and information==== | ||
+ | [[Image:lmopen.png|right|one livery variant]] | ||
+ | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
+ | |- | ||
+ | !|Type: | ||
+ | |Monorail car | ||
+ | |- | ||
+ | !|Introduction: | ||
+ | |1888 | ||
+ | |- | ||
+ | !|Withdrawal: | ||
+ | |1940 | ||
+ | |- | ||
+ | !|Speed: | ||
+ | |50km/h | ||
+ | |- | ||
+ | !|Weight: | ||
+ | |5T | ||
+ | |- | ||
+ | !|Capacity: | ||
+ | |?? | ||
+ | |- | ||
+ | |} | ||
+ | |||
[[Category:Lartigue]] | [[Category:Lartigue]] |
Latest revision as of 00:33, 29 February 2012
Freight and passenger cars for the Lartigue Monorail project.
Contents |
[edit] Connecting Stairs
[edit] Statistics and information
Type: | Stair Car |
---|---|
Introduction: | 2051 |
Withdrawal: | NA |
Speed: | 120km/h |
Weight: | 2T |
[edit] Passenger Car
[edit] Statistics and information
Type: | Monorail car |
---|---|
Introduction: | 1888 |
Withdrawal: | 1940 |
Speed: | 50km/h |
Weight: | 5T |
Capacity: | 24 Passengers |
[edit] Open Wagon
[edit] Statistics and information
Type: | Monorail car |
---|---|
Introduction: | 1888 |
Withdrawal: | 1940 |
Speed: | 50km/h |
Weight: | 5T |
Capacity: | ?? |