Lartigue Rolling Stock
From PikkaWiki
(Difference between revisions)
| Line 1: | Line 1: | ||
Freight and passenger cars for the [[Lartigue]] Monorail project. | Freight and passenger cars for the [[Lartigue]] Monorail project. | ||
| + | |||
| + | [[Image:lmsteps.png|right|one livery variant]] | ||
| + | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
| + | |- | ||
| + | !|Type: | ||
| + | |Stair Car | ||
| + | |- | ||
| + | !|Introduction: | ||
| + | |2051 | ||
| + | |- | ||
| + | !|Withdrawal: | ||
| + | |NA | ||
| + | |- | ||
| + | !|Speed: | ||
| + | |120km/h | ||
| + | |- | ||
| + | !|Weight: | ||
| + | |2T | ||
| + | |- | ||
| + | |} | ||
| + | ===Passenger Car=== | ||
| + | ====Statistics and information==== | ||
| + | [[Image:lmpassenger.png|right|one livery variant]] | ||
| + | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
| + | |- | ||
| + | !|Type: | ||
| + | |Monorail car | ||
| + | |- | ||
| + | !|Introduction: | ||
| + | |1888 | ||
| + | |- | ||
| + | !|Withdrawal: | ||
| + | |1940 | ||
| + | |- | ||
| + | !|Speed: | ||
| + | |50km/h | ||
| + | |- | ||
| + | !|Weight: | ||
| + | |5T | ||
| + | |- | ||
| + | !|Capacity: | ||
| + | |24 Passengers | ||
| + | |- | ||
| + | |} | ||
| + | |||
[[Category:Lartigue]] | [[Category:Lartigue]] | ||
Revision as of 21:13, 28 February 2012
Freight and passenger cars for the Lartigue Monorail project.
| Type: | Stair Car |
|---|---|
| Introduction: | 2051 |
| Withdrawal: | NA |
| Speed: | 120km/h |
| Weight: | 2T |
Passenger Car
Statistics and information
| Type: | Monorail car |
|---|---|
| Introduction: | 1888 |
| Withdrawal: | 1940 |
| Speed: | 50km/h |
| Weight: | 5T |
| Capacity: | 24 Passengers |