From PikkaWiki
(Difference between revisions)
|
|
(20 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | '''London Underground stock''' is a 3rd rail [[:Category:Locomotives|locomotive]] in the [[UK Railway Add-on Set]]. There are four different models or generations included: the 1903, 1938, 1967 and 1992 stock.
| |
− | __NOTOC__
| |
− | ==Statistics and information==
| |
− | 1992 stock:
| |
− | {|border=0 bordercolor=black cellspacing=0 cellpadding=2
| |
− | |-
| |
− | !|Type:
| |
− | |Electric Multiple Unit
| |
− | |-
| |
− | !|Introduction:
| |
− | |1993
| |
− | |-
| |
− | !|Withdrawal:
| |
− | |Never
| |
− | |-
| |
− | !|Speed:
| |
− | |62mph
| |
− | |-
| |
− | !|Power:
| |
− | |?hp
| |
− | |-
| |
− | !|Weight:
| |
− | |23t per car
| |
− | |-
| |
− | !|Tractive Effort:
| |
− | |104kN per car
| |
− | |-
| |
− | !|Capacity:
| |
− | |64 passengers per car
| |
− | |-
| |
− | |
| |
− | |}
| |
− | 1967 stock:
| |
− | {|border=0 bordercolor=black cellspacing=0 cellpadding=2
| |
− | |-
| |
− | !|Type:
| |
− | |Electric Multiple Unit
| |
− | |-
| |
− | !|Introduction:
| |
− | |1968
| |
− | |-
| |
− | !|Withdrawal:
| |
− | |2011
| |
− | |-
| |
− | !|Speed:
| |
− | |55mph
| |
− | |-
| |
− | !|Power:
| |
− | |?hp
| |
− | |-
| |
− | !|Weight:
| |
− | |22t per car
| |
− | |-
| |
− | !|Tractive Effort:
| |
− | |99kN per car
| |
− | |-
| |
− | !|Capacity:
| |
− | |61 passengers per car
| |
− | |-
| |
− | |
| |
− | |}
| |
− | 1938 stock:
| |
− | {|border=0 bordercolor=black cellspacing=0 cellpadding=2
| |
− | |-
| |
− | !|Type:
| |
− | |Electric Multiple Unit
| |
− | |-
| |
− | !|Introduction:
| |
− | |1938
| |
− | |-
| |
− | !|Withdrawal:
| |
− | |1988
| |
− | |-
| |
− | !|Speed:
| |
− | |45mph
| |
− | |-
| |
− | !|Power:
| |
− | |?hp
| |
− | |-
| |
− | !|Weight:
| |
− | |24t per car
| |
− | |-
| |
− | !|Tractive Effort:
| |
− | |90kN per car
| |
− | |-
| |
− | !|Capacity:
| |
− | |56 passengers per car
| |
− | |-
| |
− | |
| |
− | |}
| |
− | 1903 stock:
| |
− | {|border=0 bordercolor=black cellspacing=0 cellpadding=2
| |
− | |-
| |
− | !|Type:
| |
− | |Electric Multiple Unit
| |
− | |-
| |
− | !|Introduction:
| |
− | |1903
| |
− | |-
| |
− | !|Withdrawal:
| |
− | |1939
| |
− | |-
| |
− | !|Speed:
| |
− | |38mph
| |
− | |-
| |
− | !|Power:
| |
− | |?hp
| |
− | |-
| |
− | !|Weight:
| |
− | |23t per car
| |
− | |-
| |
− | !|Tractive Effort:
| |
− | |82kN per power car
| |
− | |-
| |
− | !|Capacity:
| |
− | |52 passengers per car
| |
− | |-
| |
− | |
| |
− | |}
| |
| | | |
− | ==Special GRF features==
| |
− | *Dual-headed EMU.
| |
− | *Can only haul passenger carriages.
| |
− | *This is a [[3rd rail]] locomotive. It requires a suitable rail grf to be installed.
| |
− |
| |
− | ==Prototype information==
| |
− | [[Image:metcam.jpg|right|240px]]The LNWR were one of the first railways in Britain to experiment with electric passenger trains. These units were introduced before WWI and remained in service until the 1950s, when the line was upgraded to overhead power lines.
| |
Latest revision as of 03:07, 9 July 2011