Multix Camel
From PikkaWiki
(Difference between revisions)
(New page: The Multix Camel is a first generation lunar crawler. The Camel was designed as a general purpose tractor and is also used as a utility vehicle. It can haul a maximum of two enlarged whe...) |
|||
| Line 1: | Line 1: | ||
| − | The Multix Camel is a first generation lunar crawler. The Camel was designed as a general purpose tractor and is also used as a utility vehicle. It can haul a maximum of two enlarged wheeled trailers. These trailers are larger than the ones used behind the [[ | + | The Multix Camel is a first generation lunar crawler. The Camel was designed as a general purpose tractor and is also used as a utility vehicle. It can haul a maximum of two enlarged wheeled trailers. These trailers are larger than the ones used behind the [[Yamasama Electrochassis]] |
| + | |||
| + | ==Multix Camel== | ||
| + | ===Multix Camel Class I=== | ||
| + | The Class I Camel hauls two carbon hopper trailers. | ||
| + | ====Statistics and information==== | ||
| + | [[Image:camel1.png|right|One livery variation]] | ||
| + | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
| + | |- | ||
| + | !|Type: | ||
| + | |Road Vehicle | ||
| + | |- | ||
| + | !|Introduction: | ||
| + | |? | ||
| + | |- | ||
| + | !|Withdrawal: | ||
| + | |NA | ||
| + | |- | ||
| + | !|Speed: | ||
| + | |? | ||
| + | |- | ||
| + | !|Capacity: | ||
| + | |? cbm of carbon brick | ||
| + | |- | ||
| + | |} | ||
| + | ===Multix Camel Class II=== | ||
| + | The Class I Camel hauls two silicate hopper trailers. | ||
| + | ====Statistics and information==== | ||
| + | [[Image:camel2.png|right|One livery variation]] | ||
| + | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
| + | |- | ||
| + | !|Type: | ||
| + | |Road Vehicle | ||
| + | |- | ||
| + | !|Introduction: | ||
| + | |? | ||
| + | |- | ||
| + | !|Withdrawal: | ||
| + | |NA | ||
| + | |- | ||
| + | !|Speed: | ||
| + | |? | ||
| + | |- | ||
| + | !|Capacity: | ||
| + | |? cbm of silicates | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ===Multix Camel Class III=== | ||
| + | The Class III Camel hauls two flatbed trailers. These are mainly used for rocket components. | ||
| + | ====Statistics and information==== | ||
| + | [[Image:camel3.png|right|One livery variation]] | ||
| + | {|border=0 bordercolor=black cellspacing=0 cellpadding=2 | ||
| + | |- | ||
| + | !|Type: | ||
| + | |Road Vehicle (Crawler) | ||
| + | |- | ||
| + | !|Introduction: | ||
| + | |? | ||
| + | |- | ||
| + | !|Withdrawal: | ||
| + | |NA | ||
| + | |- | ||
| + | !|Speed: | ||
| + | |? | ||
| + | |- | ||
| + | !|Capacity: | ||
| + | |? cbm of Materials | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | [[Category:Lunar]] | ||
| + | [[Category:Futuristic Vehicles]] | ||
Revision as of 14:23, 11 March 2011
The Multix Camel is a first generation lunar crawler. The Camel was designed as a general purpose tractor and is also used as a utility vehicle. It can haul a maximum of two enlarged wheeled trailers. These trailers are larger than the ones used behind the Yamasama Electrochassis
Contents |
Multix Camel
Multix Camel Class I
The Class I Camel hauls two carbon hopper trailers.
Statistics and information
| Type: | Road Vehicle |
|---|---|
| Introduction: | ? |
| Withdrawal: | NA |
| Speed: | ? |
| Capacity: | ? cbm of carbon brick |
Multix Camel Class II
The Class I Camel hauls two silicate hopper trailers.
Statistics and information
| Type: | Road Vehicle |
|---|---|
| Introduction: | ? |
| Withdrawal: | NA |
| Speed: | ? |
| Capacity: | ? cbm of silicates |
Multix Camel Class III
The Class III Camel hauls two flatbed trailers. These are mainly used for rocket components.
Statistics and information
| Type: | Road Vehicle (Crawler) |
|---|---|
| Introduction: | ? |
| Withdrawal: | NA |
| Speed: | ? |
| Capacity: | ? cbm of Materials |