Lunar Trains
From PikkaWiki
(Difference between revisions)
(Added Coriolis Gripper) |
|||
| Line 9: | Line 9: | ||
|- | |- | ||
!|Introduction: | !|Introduction: | ||
| − | | | + | |2045 |
|- | |- | ||
!|Withdrawal: | !|Withdrawal: | ||
| − | | | + | |NA |
|- | |- | ||
| − | !|Speed: | + | !|Speed: 80km/h |
| | | | ||
|- | |- | ||
| − | !|Power: | + | !|Power: 304HP |
| | | | ||
|- | |- | ||
| − | !|Weight: | + | !|Weight: 8T |
| | | | ||
|- | |- | ||
| − | !|Tractive Effort: | + | !|Tractive Effort: 31kN |
| | | | ||
Revision as of 04:17, 8 March 2011
The Coriolis Gripper is a Monorail Locomotive locomotive in the Lunar Set.
Statistics and information
| Type: | Electric Monorail Locomotive |
|---|---|
| Introduction: | 2045 |
| Withdrawal: | NA |
| Speed: 80km/h | |
| Power: 304HP | |
| Weight: 8T | |
| Tractive Effort: 31kN |