<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://pikka.users.tt-forums.net/wiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://pikka.users.tt-forums.net/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Gego</id>
		<title>PikkaWiki - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="http://pikka.users.tt-forums.net/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Gego"/>
		<link rel="alternate" type="text/html" href="http://pikka.users.tt-forums.net/wiki/index.php?title=Special:Contributions/Gego"/>
		<updated>2026-06-02T02:15:08Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.19.24</generator>

	<entry>
		<id>http://pikka.users.tt-forums.net/wiki/index.php?title=UKRS2_text_strings</id>
		<title>UKRS2 text strings</title>
		<link rel="alternate" type="text/html" href="http://pikka.users.tt-forums.net/wiki/index.php?title=UKRS2_text_strings"/>
				<updated>2013-01-25T18:42:07Z</updated>
		
		<summary type="html">&lt;p&gt;Gego: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;If you want to edit this page, I'll have to activate your account.  [[Special:UserLogin|Create an account]] then [http://www.tt-forums.net/ucp.php?i=pm&amp;amp;mode=compose&amp;amp;u=4270 send me a PM on the TT-Forums].&lt;br /&gt;
&lt;br /&gt;
__TOC__&lt;br /&gt;
&lt;br /&gt;
==English (base, do not edit)==&lt;br /&gt;
&lt;br /&gt;
  365 * 44	 04 00 FF 01 A1 D0 C3 9E 98 &amp;quot;Auto-refittable: &amp;quot; 8f &amp;quot;Yes&amp;quot; 00&lt;br /&gt;
  366 * 28	 04 00 FF 01 A2 D0 C3 9E 98 &amp;quot;Auto-refittable: &amp;quot; 8b &amp;quot;No&amp;quot; 00&lt;br /&gt;
  367 * 51	 04 00 FF 01 A3 D0 C3 9E 98 &amp;quot;Auto-refittable: &amp;quot; 8f &amp;quot;non-passenger cargos only&amp;quot; 00&lt;br /&gt;
  368 * 50	 04 00 FF 01 A4 D0 C3 9E 98 &amp;quot;Auto-refittable: &amp;quot; 8f &amp;quot;to uncovered cargos only&amp;quot; 00&lt;br /&gt;
  369 * 44	 04 00 FF 01 B1 D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Light General Purpose&amp;quot; 00&lt;br /&gt;
  370 * 38	 04 00 FF 01 B2 D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;General Purpose&amp;quot; 00&lt;br /&gt;
  371 * 44	 04 00 FF 01 B3 D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Heavy General Purpose&amp;quot; 00&lt;br /&gt;
  372 * 38	 04 00 FF 01 B4 D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Light Passenger&amp;quot; 00&lt;br /&gt;
  373 * 32	 04 00 FF 01 B5 D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Passenger&amp;quot; 00&lt;br /&gt;
  374 * 55	 04 00 FF 01 C5 D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Passenger&amp;quot; 0D 98 &amp;quot;Auto-refittable: &amp;quot; 8f &amp;quot;Yes&amp;quot; 00&lt;br /&gt;
  375 * 40	 04 00 FF 01 B6 D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Express Passenger&amp;quot; 00&lt;br /&gt;
  376 * 36	 04 00 FF 01 B7 D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Light Freight&amp;quot; 00&lt;br /&gt;
  377 * 30	 04 00 FF 01 B8 D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Freight&amp;quot; 00&lt;br /&gt;
  378 * 36	 04 00 FF 01 B9 D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Heavy Freight&amp;quot; 00&lt;br /&gt;
  379 * 99	 04 00 FF 01 BA D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Light Passenger, Mail and Goods&amp;quot; 0D 98 &amp;quot;Auto-refittable: &amp;quot; 8f &amp;quot;non-passenger cargos only&amp;quot; 00&lt;br /&gt;
  380 * 82	 04 00 FF 01 BB D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Express Mail and Goods&amp;quot; 0D 98 &amp;quot;Power: &amp;quot; 95 &amp;quot;Overhead Wire&amp;quot; 8a &amp;quot; or &amp;quot; 92 &amp;quot;3rd Rail&amp;quot; 00&lt;br /&gt;
  381 * 63	 04 00 FF 01 BC D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Express Passenger&amp;quot; 0D 98 &amp;quot;Auto-refittable: &amp;quot; 8f &amp;quot;Yes&amp;quot; 00&lt;br /&gt;
  382 * 96	 04 00 FF 01 BD D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Express Passenger and Goods&amp;quot; 0D 98 &amp;quot;Power: &amp;quot; 95 &amp;quot;Overhead Wire&amp;quot; 0D 98 &amp;quot;Auto-refittable: &amp;quot; 8f &amp;quot;Yes&amp;quot; 00&lt;br /&gt;
  383 * 54	 04 00 FF 01 CA D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Light Passenger, Mail and Goods&amp;quot; 00&lt;br /&gt;
  384 * 105	 04 00 FF 01 CB D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Express Mail and Goods&amp;quot; 0D 98 &amp;quot;Power: &amp;quot; 95 &amp;quot;Overhead Wire&amp;quot; 8a &amp;quot; or &amp;quot; 92 &amp;quot;3rd Rail&amp;quot; 0D 98 &amp;quot;Auto-refittable: &amp;quot; 8f &amp;quot;Yes&amp;quot; 00&lt;br /&gt;
  385 * 40	 04 00 FF 01 CC D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Express Passenger&amp;quot; 00&lt;br /&gt;
  386 * 73	 04 00 FF 01 CD D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Express Passenger and Goods&amp;quot; 0D 98 &amp;quot;Power: &amp;quot; 95 &amp;quot;Overhead Wire&amp;quot; 00&lt;br /&gt;
  387 * 59	 04 00 FF 01 CE D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Heavy Freight&amp;quot; 0D 98 &amp;quot;Power: &amp;quot; 95 &amp;quot;Overhead Wire&amp;quot; 00&lt;br /&gt;
  388 * 61	 04 00 FF 01 CF D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Light Passenger&amp;quot; 0D 98 &amp;quot;Auto-refittable: &amp;quot; 8f &amp;quot;Yes&amp;quot; 00&lt;br /&gt;
  389 * 50	 04 00 FF 01 D0 D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Express Passenger and Goods&amp;quot; 00&lt;br /&gt;
  390 * 56	 04 00 FF 01 D1 D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;General Purpose&amp;quot; 0D 98 &amp;quot;Power: &amp;quot; 92 &amp;quot;3rd Rail&amp;quot; 00&lt;br /&gt;
  391 * 50	 04 00 FF 01 D2 D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Passenger&amp;quot; 0D 98 &amp;quot;Power: &amp;quot; 92 &amp;quot;3rd Rail&amp;quot; 00&lt;br /&gt;
  392 * 73	 04 00 FF 01 D3 D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Passenger&amp;quot; 0D 98 &amp;quot;Power: &amp;quot; 92 &amp;quot;3rd Rail&amp;quot; 0D 98 &amp;quot;Auto-refittable: &amp;quot; 8f &amp;quot;Yes&amp;quot; 00&lt;br /&gt;
  393 * 55	 04 00 FF 01 D4 D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Passenger&amp;quot; 0D 98 &amp;quot;Power: &amp;quot; 95 &amp;quot;Overhead Wire&amp;quot; 00&lt;br /&gt;
  394 * 78	 04 00 FF 01 D5 D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Passenger&amp;quot; 0D 98 &amp;quot;Power: &amp;quot; 95 &amp;quot;Overhead Wire&amp;quot; 0D 98 &amp;quot;Auto-refittable: &amp;quot; 8f &amp;quot;Yes&amp;quot; 00&lt;br /&gt;
  395 * 69	 04 00 FF 01 D6 D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Passenger&amp;quot; 0D 98 &amp;quot;Power: &amp;quot; 95 &amp;quot;Overhead Wire&amp;quot; 8a &amp;quot; or &amp;quot; 92 &amp;quot;3rd Rail&amp;quot; 00&lt;br /&gt;
  396 * 92	 04 00 FF 01 D7 D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Passenger&amp;quot; 0D 98 &amp;quot;Power: &amp;quot; 95 &amp;quot;Overhead Wire&amp;quot; 8a &amp;quot; or &amp;quot; 92 &amp;quot;3rd Rail&amp;quot; 0D 98 &amp;quot;Auto-refittable: &amp;quot; 8f &amp;quot;Yes&amp;quot; 00&lt;br /&gt;
  397 * 63	 04 00 FF 01 D8 D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Express Passenger&amp;quot; 0D 98 &amp;quot;Power: &amp;quot; 95 &amp;quot;Overhead Wire&amp;quot; 00&lt;br /&gt;
  398 * 68	 04 00 FF 01 D9 D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Express Passenger and Goods&amp;quot; 0D 98 &amp;quot;Power: &amp;quot; 92 &amp;quot;3rd Rail&amp;quot; 00&lt;br /&gt;
  399 * 86	 04 00 FF 01 DA D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Express Passenger&amp;quot; 0D 98 &amp;quot;Power: &amp;quot; 95 &amp;quot;Overhead Wire&amp;quot; 0D 98 &amp;quot;Auto-refittable: &amp;quot; 8f &amp;quot;Yes&amp;quot; 00&lt;br /&gt;
  400 * 75	 04 00 FF 01 DB D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Express Freight&amp;quot; 0D 98 &amp;quot;Power: &amp;quot; 95 &amp;quot;Overhead Wire&amp;quot; 8a &amp;quot; or &amp;quot; 92 &amp;quot;3rd Rail&amp;quot; 00&lt;br /&gt;
  401 * 73	 04 00 FF 01 DC D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Light Freight&amp;quot; 0D 98 &amp;quot;Power: &amp;quot; 95 &amp;quot;Overhead Wire&amp;quot; 8a &amp;quot; or &amp;quot; 92 &amp;quot;3rd Rail&amp;quot; 00 &lt;br /&gt;
  402 * 100	 04 00 FF 01 DD D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;Express Passenger&amp;quot; 0D 98 &amp;quot;Power: &amp;quot; 95 &amp;quot;Overhead Wire&amp;quot; 8a &amp;quot; or &amp;quot; 92 &amp;quot;3rd Rail&amp;quot; 0D 98 &amp;quot;Auto-refittable: &amp;quot; 8f &amp;quot;Yes&amp;quot; 00&lt;br /&gt;
  403 * 61	 04 00 FF 01 DE D0 C3 9E 98 &amp;quot;Suitable for: &amp;quot; 8a &amp;quot;General Purpose&amp;quot; 0D 98 &amp;quot;Power: &amp;quot; 95 &amp;quot;Overhead Wire&amp;quot; 00&lt;br /&gt;
  404 * 56	 04 00 FF 01 E1 D0 C3 9E 98 &amp;quot;Note: &amp;quot; 8A &amp;quot;A brake van is required by freight trains&amp;quot; 00&lt;br /&gt;
  405 * 39	 04 00 FF 01 E2 D0 C3 9E 94 &amp;quot;This train requires a brake van&amp;quot; 00&lt;br /&gt;
  406 * 51	 04 00 FF 01 E3 D0 C3 9E 94 &amp;quot;This train can only haul Standard Carriages&amp;quot; 00&lt;br /&gt;
  407 * 70	 04 00 FF 01 E4 D0 C3 9E 94 &amp;quot;This train can only haul Standard Carriages and Mail Carriages&amp;quot; 00&lt;br /&gt;
  408 * 53	 04 00 FF 01 E5 D0 C3 9E 94 &amp;quot;This train can only haul High-Speed Carriages&amp;quot; 00&lt;br /&gt;
  409 * 56	 04 00 FF 01 E6 D0 C3 9E 94 &amp;quot;This train requires at least one center carriage&amp;quot; 00&lt;br /&gt;
  410 * 57	 04 00 FF 01 E7 D0 C3 9E 94 &amp;quot;This train requires at least two center carriages&amp;quot; 00&lt;br /&gt;
  411 * 70	 04 00 FF 01 E8 D0 C3 9E 94 &amp;quot;This train can only haul High-Speed Carriages or Freightliners&amp;quot; 00&lt;br /&gt;
  412 * 51	 04 00 FF 01 E9 D0 C3 9E 94 &amp;quot;This train cannot haul a mix of wagon types&amp;quot; 00&lt;br /&gt;
  413 * 42	 04 00 FF 01 EA D0 C3 9E 94 &amp;quot;This train cannot be double-headed&amp;quot; 00&lt;br /&gt;
  414 * 66	 04 00 FF 01 EB D0 C3 9E 98 &amp;quot;Note: &amp;quot; 8A &amp;quot;A brake van is no longer required by freight trains&amp;quot; 00 &lt;br /&gt;
  415 * 47	 04 00 FF 01 EC D0 C3 9E 94 &amp;quot;This train can only haul Mail Carriages&amp;quot; 00&lt;br /&gt;
  416 * 42	 04 00 FF 01 ED D0 C3 9E 94 &amp;quot;This train can only haul one wagon&amp;quot; 00&lt;br /&gt;
  417 * 47	 04 00 FF 01 EE D0 C3 9E 94 &amp;quot;This train can only haul Tube Carriages&amp;quot; 00&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
===GRF Parameters===&lt;br /&gt;
&lt;br /&gt;
 &amp;quot;T&amp;quot; &amp;quot;NAME&amp;quot; 00 D0 C3 &amp;quot;Locomotive Selection&amp;quot; 00&lt;br /&gt;
 &amp;quot;T&amp;quot; &amp;quot;DESC&amp;quot; 00 D0 C3 &amp;quot;Choose what locomotives will be available.&amp;quot; 00&lt;br /&gt;
&lt;br /&gt;
  &amp;quot;T&amp;quot; \d0 00 D0 C3 &amp;quot;No Locomotives&amp;quot; 00&lt;br /&gt;
  &amp;quot;T&amp;quot; \d1 00 D0 C3 &amp;quot;Small Selection&amp;quot; 00&lt;br /&gt;
  &amp;quot;T&amp;quot; \d2 00 D0 C3 &amp;quot;Transport Tycoon Style&amp;quot; 00&lt;br /&gt;
  &amp;quot;T&amp;quot; \d3 00 D0 C3 &amp;quot;Normal&amp;quot; 00&lt;br /&gt;
  &amp;quot;T&amp;quot; \d4 00 D0 C3 &amp;quot;Extended (includes 3rd party contributions)&amp;quot; 00&lt;br /&gt;
&lt;br /&gt;
 &amp;quot;T&amp;quot; &amp;quot;NAME&amp;quot; 00 D0 C3 &amp;quot;Wagon Selection&amp;quot; 00&lt;br /&gt;
 &amp;quot;T&amp;quot; &amp;quot;DESC&amp;quot; 00 D0 C3 &amp;quot;Choose what wagons will be available.&amp;quot; 00&lt;br /&gt;
&lt;br /&gt;
  &amp;quot;T&amp;quot; \d0 00 D0 C3 &amp;quot;No Wagons&amp;quot; 00&lt;br /&gt;
  &amp;quot;T&amp;quot; \d1 00 D0 C3 &amp;quot;Transport Tycoon Style&amp;quot; 00&lt;br /&gt;
  &amp;quot;T&amp;quot; \d2 00 D0 C3 &amp;quot;Normal&amp;quot; 00&lt;br /&gt;
  &amp;quot;T&amp;quot; \d3 00 D0 C3 &amp;quot;Extended (includes 3rd party contributions)&amp;quot; 00&lt;br /&gt;
&lt;br /&gt;
 &amp;quot;T&amp;quot; &amp;quot;NAME&amp;quot; 00 D0 C3 &amp;quot;Single Livery&amp;quot; 00&lt;br /&gt;
 &amp;quot;T&amp;quot; &amp;quot;DESC&amp;quot; 00 D0 C3 &amp;quot;Vehicles will use a single livery variation.&amp;quot; 00&lt;br /&gt;
&lt;br /&gt;
 &amp;quot;T&amp;quot; &amp;quot;NAME&amp;quot; 00 D0 C3 &amp;quot;Real Colours&amp;quot; 00&lt;br /&gt;
 &amp;quot;T&amp;quot; &amp;quot;DESC&amp;quot; 00 D0 C3 &amp;quot;Vehicles will use real-world-like colours instead of Transport Tycoon company colours.&amp;quot; 00&lt;br /&gt;
&lt;br /&gt;
 &amp;quot;T&amp;quot; &amp;quot;NAME&amp;quot; 00 D0 C3 &amp;quot;Real Coloured Containers&amp;quot; 00&lt;br /&gt;
 &amp;quot;T&amp;quot; &amp;quot;DESC&amp;quot; 00 D0 C3 &amp;quot;Use 'real colours' on the Freightliner containers, even when trains use company colours.&amp;quot; 00&lt;br /&gt;
&lt;br /&gt;
 &amp;quot;T&amp;quot; &amp;quot;NAME&amp;quot; 00 D0 C3 &amp;quot;Enable Identifier Flags&amp;quot; 00&lt;br /&gt;
 &amp;quot;T&amp;quot; &amp;quot;DESC&amp;quot; 00 D0 C3 &amp;quot;Show UK flags behind vehicles in the buy menu.&amp;quot; 00&lt;br /&gt;
&lt;br /&gt;
 &amp;quot;T&amp;quot; &amp;quot;NAME&amp;quot; 00 D0 C3 &amp;quot;Disable Running Sounds&amp;quot; 00&lt;br /&gt;
 &amp;quot;T&amp;quot; &amp;quot;DESC&amp;quot; 00 D0 C3 &amp;quot;Disable train running sounds.  Does not affect horn and whistle sounds.&amp;quot; 00&lt;br /&gt;
&lt;br /&gt;
 &amp;quot;T&amp;quot; &amp;quot;NAME&amp;quot; 00 D0 C3 &amp;quot;De-clutter Purchase list&amp;quot; 00&lt;br /&gt;
 &amp;quot;T&amp;quot; &amp;quot;DESC&amp;quot; 00 D0 C3 &amp;quot;Remove old locomotives from the purchase list sooner.&amp;quot; 00&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- EOF English --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Russian (completed)==&lt;br /&gt;
&lt;br /&gt;
  365 * 44	 04 00 87 01 A1 D0 C3 9E 98 &amp;quot;Авто-переоборудование: &amp;quot; 8f &amp;quot;Да&amp;quot; 00&lt;br /&gt;
  366 * 28	 04 00 87 01 A2 D0 C3 9E 98 &amp;quot;Авто-переоборудование: &amp;quot; 8b &amp;quot;Нет&amp;quot; 00&lt;br /&gt;
  367 * 51	 04 00 87 01 A3 D0 C3 9E 98 &amp;quot;Авто-переоборудование: &amp;quot; 8f &amp;quot;Только грузы&amp;quot; 00&lt;br /&gt;
  368 * 50	 04 00 87 01 A4 D0 C3 9E 98 &amp;quot;Авто-переоборудование: &amp;quot; 8f &amp;quot;Только грузы, перевозимые открытыми&amp;quot; 00&lt;br /&gt;
  369 * 44	 04 00 87 01 B1 D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Лёгкий общего назначения&amp;quot; 00&lt;br /&gt;
  370 * 38	 04 00 87 01 B2 D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Общего назначения&amp;quot; 00&lt;br /&gt;
  371 * 44	 04 00 87 01 B3 D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Тяжёлый общего назначения&amp;quot; 00&lt;br /&gt;
  372 * 38	 04 00 87 01 B4 D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Лёгкий пассажирский&amp;quot; 00&lt;br /&gt;
  373 * 32	 04 00 87 01 B5 D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Пассажирский&amp;quot; 00&lt;br /&gt;
  374 * 55	 04 00 87 01 C5 D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Пассажирский&amp;quot; 0D 98 &amp;quot;Авто-переоборудование: &amp;quot; 8f &amp;quot;Да&amp;quot; 00&lt;br /&gt;
  375 * 40	 04 00 87 01 B6 D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Скорый пассажирский&amp;quot; 00&lt;br /&gt;
  376 * 36	 04 00 87 01 B7 D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Лёгкий грузовой&amp;quot; 00&lt;br /&gt;
  377 * 30	 04 00 87 01 B8 D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Грузовой&amp;quot; 00&lt;br /&gt;
  378 * 36	 04 00 87 01 B9 D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Тяжёлый грузовой&amp;quot; 00&lt;br /&gt;
  379 * 99	 04 00 87 01 BA D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Лёгкий пассажирский, почтовый и товарный&amp;quot; 0D 98 &amp;quot;Авто-переоборудование: &amp;quot; 8f &amp;quot;Только грузы&amp;quot; 00&lt;br /&gt;
  380 * 82	 04 00 87 01 BB D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Скорый почтовый и товарный&amp;quot; 0D 98 &amp;quot;Тип контактной сети: &amp;quot; 95 &amp;quot;Контактная подвеска&amp;quot; 8a &amp;quot; или &amp;quot; 92 &amp;quot;Третий рельс&amp;quot; 00&lt;br /&gt;
  381 * 63	 04 00 87 01 BC D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Скорый пассажирский&amp;quot; 0D 98 &amp;quot;Авто-переоборудование: &amp;quot; 8f &amp;quot;Да&amp;quot; 00&lt;br /&gt;
  382 * 96	 04 00 87 01 BD D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Скорый пассажирский и товарный&amp;quot; 0D 98 &amp;quot;Тип контактной сети: &amp;quot; 95 &amp;quot;Контактная подвеска&amp;quot; 0D 98 &amp;quot;Авто-переоборудование: &amp;quot; 8f &amp;quot;Да&amp;quot; 00&lt;br /&gt;
  383 * 54	 04 00 87 01 CA D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Лёгкий пассажирский, почтовый и товарный&amp;quot; 00&lt;br /&gt;
  384 * 105	 04 00 87 01 CB D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Скорый почтовый и товарный&amp;quot; 0D 98 &amp;quot;Тип контактной сети: &amp;quot; 95 &amp;quot;Контактная подвеска&amp;quot; 8a &amp;quot; или &amp;quot; 92 &amp;quot;Третий рельс&amp;quot; 0D 98 &amp;quot;Авто-переоборудование: &amp;quot; 8f &amp;quot;Да&amp;quot; 00&lt;br /&gt;
  385 * 40	 04 00 87 01 CC D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Скорый пассажирский&amp;quot; 00&lt;br /&gt;
  386 * 73	 04 00 87 01 CD D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Скорый пассажирский и товарный&amp;quot; 0D 98 &amp;quot;Тип контактной сети: &amp;quot; 95 &amp;quot;Контактная подвеска&amp;quot; 00&lt;br /&gt;
  387 * 59	 04 00 87 01 CE D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Тяжёлый грузовой&amp;quot; 0D 98 &amp;quot;Тип контактной сети: &amp;quot; 95 &amp;quot;Контактная подвеска&amp;quot; 00&lt;br /&gt;
  388 * 61	 04 00 87 01 CF D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Лёгкий пассажирский&amp;quot; 0D 98 &amp;quot;Авто-переоборудование: &amp;quot; 8f &amp;quot;Да&amp;quot; 00&lt;br /&gt;
  389 * 50	 04 00 87 01 D0 D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Скорый пассажирский и товарный&amp;quot; 00&lt;br /&gt;
  390 * 56	 04 00 87 01 D1 D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Общего назначения&amp;quot; 0D 98 &amp;quot;Тип контактной сети: &amp;quot; 92 &amp;quot;Третий рельс&amp;quot; 00&lt;br /&gt;
  391 * 50	 04 00 87 01 D2 D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Пассажирский&amp;quot; 0D 98 &amp;quot;Тип контактной сети: &amp;quot; 92 &amp;quot;Третий рельс&amp;quot; 00&lt;br /&gt;
  392 * 73	 04 00 87 01 D3 D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Пассажирский&amp;quot; 0D 98 &amp;quot;Тип контактной сети: &amp;quot; 92 &amp;quot;Третий рельс&amp;quot; 0D 98 &amp;quot;Авто-переоборудование: &amp;quot; 8f &amp;quot;Да&amp;quot; 00&lt;br /&gt;
  393 * 55	 04 00 87 01 D4 D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Пассажирский&amp;quot; 0D 98 &amp;quot;Тип контактной сети: &amp;quot; 95 &amp;quot;Контактная подвеска&amp;quot; 00&lt;br /&gt;
  394 * 78	 04 00 87 01 D5 D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Пассажирский&amp;quot; 0D 98 &amp;quot;Тип контактной сети: &amp;quot; 95 &amp;quot;Контактная подвеска&amp;quot; 0D 98 &amp;quot;Авто-переоборудование: &amp;quot; 8f &amp;quot;Да&amp;quot; 00&lt;br /&gt;
  395 * 69	 04 00 87 01 D6 D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Пассажирский&amp;quot; 0D 98 &amp;quot;Тип контактной сети: &amp;quot; 95 &amp;quot;Контактная подвеска&amp;quot; 8a &amp;quot; или &amp;quot; 92 &amp;quot;Третий рельс&amp;quot; 00&lt;br /&gt;
  396 * 92	 04 00 87 01 D7 D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Пассажирский&amp;quot; 0D 98 &amp;quot;Тип контактной сети: &amp;quot; 95 &amp;quot;Контактная подвеска&amp;quot; 8a &amp;quot; или &amp;quot; 92 &amp;quot;Третий рельс&amp;quot; 0D 98 &amp;quot;Авто-переоборудование: &amp;quot; 8f &amp;quot;Да&amp;quot; 00&lt;br /&gt;
  397 * 63	 04 00 87 01 D8 D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Скорый пассажирский&amp;quot; 0D 98 &amp;quot;Тип контактной сети: &amp;quot; 95 &amp;quot;Контактная подвеска&amp;quot; 00&lt;br /&gt;
  398 * 68	 04 00 87 01 D9 D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Скорый пассажирский и товарный&amp;quot; 0D 98 &amp;quot;Тип контактной сети: &amp;quot; 92 &amp;quot;Третий рельс&amp;quot; 00&lt;br /&gt;
  399 * 86	 04 00 87 01 DA D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Скорый пассажирский&amp;quot; 0D 98 &amp;quot;Тип контактной сети: &amp;quot; 95 &amp;quot;Контактная подвеска&amp;quot; 0D 98 &amp;quot;Авто-переоборудование: &amp;quot; 8f &amp;quot;Да&amp;quot; 00&lt;br /&gt;
  400 * 75	 04 00 87 01 DB D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Скорый грузовой&amp;quot; 0D 98 &amp;quot;Тип контактной сети: &amp;quot; 95 &amp;quot;Контактная подвеска&amp;quot; 8a &amp;quot; или &amp;quot; 92 &amp;quot;Третий рельс&amp;quot; 00&lt;br /&gt;
  401 * 73	 04 00 87 01 DC D0 C3 9E 98 &amp;quot;Применение: &amp;quot; 8a &amp;quot;Лёгкий грузовой&amp;quot; 0D 98 &amp;quot;Тип контактной сети: &amp;quot; 95 &amp;quot;Контактная подвеска&amp;quot; 8a &amp;quot; или &amp;quot; 92 &amp;quot;Третий рельс&amp;quot; 00 &lt;br /&gt;
